|
| Home Page | Office Home | Staff | Report Cards | Budget | Handbook | Job Vacancies |
| You may contact the staff via voice mail or email |
| Please dial 630-279-6160 and use the provided extension to reach voicemail. |
| Or use the provided link to reach the staff via email. |
| Our Office Staff: | View complete staff listing | |
![]() |
Superintendent of Schools Dr. John H Correll Ed.D. email jcorrell@saltcreek48.com |
|
| Business Manager Dr. Frank H. Evans email fevans@saltcreek48.com |
![]() |
|
![]() |
Director of Student Services Sharon Bobrowski email sbobrowski@saltcreek48.com |
|
| Name | Assignment | email Address | Voicemail |
| Dr. John Correll | Superintendent of Schools | jcorrell@saltcreek48.com | |
| Tammy Clarke | Secretary to the Superintendent Recording Secretary for Board of Ed. |
tclarke@saltcreek48.com | 3411 |
| Sharon Bobrowski | Director of Student Services | sbobrowski@saltcreek48.com | 3426 |
| Sharon Quinlan | Administrative Assistant for Student Services | squinlan@saltcreek48.com | 3420 |
| Karen Olsen | District Nurse | kolsen@saltcreek48.com | 2002 |
| Jennifer Stromsdorfer | Social Worker | jstromsdorfer@saltcreek48.com | 2003 |
| Linda Johnson | School Psychologist | ljohnson@saltcreek48.com | 3417 |
| Dr. Frank Evans | Business Manager | fevans@saltcreek48.com | 3417 |
| Susan Nelson | Human Resources, Bookkeeper | snelson@saltcreek48.com | 3415 |
| Lillian Almeroth | Accounts Payable | lalmeroth@saltcreek48.com | 3416 |
| Manny Godinez | Facilities Director | ||
| Serving the communities of Elmhurst, Oak Brook, Oakbrook Terrace and Villa Park |
| If you have questions regarding this web site please contact the webmaster. Copyright© 2008 Salt Creek School District 48—Last update August 24, 2008 |